| S.No. | CCY | LOCATION | BANK NAME | ADDRESS | SWIFT BIC | A/C NUMBER |
| 1 | INR | Mumbai | HDFC Bank Ltd. | HDFC Bank | HDFCINBB | 00600390000379 |
| Manekji Wadia Bldg | ||||||
| Nanik Motwani Marg | ||||||
| Fort, Mumbai 400 023 | ||||||
| 3 | INR | Mumbai | Mashreq Bank PSC Ltd. | Mashreq Bank PSC Ltd. | MSHQINBB | 61049088 |
| 13th Floor | ||||||
| 1305 Raheja Center | ||||||
| Mumbai 400 023 | ||||||
| 2 | INR | Mumbai | Standard Chartered Bank Ltd. | Standard Chartered Bank Ltd. | SCBLINBB | 22205359457 |
| 90 Mahatma Gandhi Road | ||||||
| Mumbai 400 023 | ||||||
| 4 | USD | New York | Mashreq Bank PSC Ltd. | Mashreq Bank PSC Ltd. | MSHQUS33 | 70008459 |
| 255-5th Avenue | ||||||
| New York | ||||||
| NY-10010-3603 | ||||||
| 5 | USD | New York | Standard Chartered Bank Ltd. | Standard Chartered Bank Ltd. | SCBLUS33 | 3582-021260-001 |
| One Madisson Avenue | ||||||
| 3rd Floor | ||||||
| NY-10010-3603 | ||||||
| 6 | GBP | London | Mashreq Bank PSC Ltd. | Mashreq Bank PSC Ltd. | MSHQGB2L | 00011126 |
| 4th Floor, Neptune House | ||||||
| Triton Court | ||||||
| 14-16 Finsbury Square | ||||||
| London EC2A1BR | ||||||
| 10 | GBP | London | Standard Chartered Bank Ltd. | Standard Chartered Bank | SCBLGB2L | 01252642501 |
| Clemants house | ||||||
| 27 Clements lane | ||||||
| London EC4N 7AP | ||||||
| 7 | EUR | London | Mashreq Bank PSC Ltd. | Mashreq Bank PSC Ltd. | MSHQGB2L | 00011134 |
| 4th Floor, Neptune House | ||||||
| Triton Court | ||||||
| 14-16 Finsbury Square | ||||||
| London EC2A1BR | ||||||
| 8 | EUR | London | Standard Chartered Bank Ltd. | Standard Chartered Bank | SCBLGB2L | 5601252642596 |
| Clemants house | ||||||
| 27 Clements lane | ||||||
| London EC4N 7AP | ||||||
| 9 | JPY | Tokyo | Standard Chartered Bank Ltd. | Standard Chartered Bank | SCBLJPJT | 02211351110 |
| Sanno Park Manangement Service | ||||||
| 21st Floor, | ||||||
| Nagata-cho 2-11-1, Chiyoda-Ku | ||||||
| Tokyo 100-6155 Japan |