Home » Quick Access » Forex

Forex

As of 2013-05-24
Currency
Buy
Sell
Currency Notes Other Instruments
US DOLLAR USD 88.26 88.70 89.30
EURO EUR 113.51 114.08 115.39
BRITISH POUND GBP 132.81 133.48 134.75
SWISS FRANC CHF 90.87 91.33 92.21
JAPANESE YEN JPY (10) 8.63 8.68 8.83
AUSTRALIAN DOLLAR AUD 85.05 85.48 87.27
SINGAPORE DOLLAR SGD 69.50 69.85 70.48
HONGKONG DOLLAR HKD 11.34 11.40 11.50
CANADIAN DOLLAR CAD 84.63 85.05 86.42
INDIAN RUPEES INR 1.6000 1.6000 1.6015
DENISH KRONER DKK 15.27 15.35 15.48
CHINESE YUAN CNY 14.38 14.45 14.57
QATARI RIYAL QAR 24.11 24.23 24.52
SAUDI RIYA SAR 23.41 23.53 23.81
SWEDISH KRONER SEK 13.25 13.31 13.42
MALAYSIAN RINGGIT MYR 28.91 29.05 29.41
THAILAND BAHT THB 2.90 2.91 2.97
UAE DIRHAM AED 23.90 24.02 24.31
KOREAN WON KRW(100) 7.65 7.69 8.08

(Above rates are applicable for exchange up to USD 2,000(eqv.) For amount more than USD 2,000, rates should be confirmed with Treasury)

Special Products